- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Katharina Henrietta Flitz | ||
Birth | |||
Death | |||
Marriage | 04 MAY 1836 | to Gottfried Pabst |
PARENT (M) Gottfried Pabst | |||
Birth | 08 FEB 1809 | Emden, , , Niedersachsen, Duitsland | |
Death | |||
Marriage | 04 MAY 1836 | to Anna Katharina Henrietta Flitz | |
Father | Johann Christian Pabst | ||
Mother | Catharine Harms de Boer | ||
PARENT (F) Anna Katharina Henrietta Flitz | |||
Birth | |||
Death | |||
Marriage | 04 MAY 1836 | to Gottfried Pabst | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Gottfried Pabst b: 08 FEB 1809