Displaying 26 - 49
Surname | Name | Dates | Link |
---|---|---|---|
Harkema | Geertje | 14 JUL 1908 - 08 JUL 1997 | 60 |
Harms De Boer | Catharine | ABT 1778 - BEF 1836 | 61 |
Heerts | Rill Jo | - | 62 |
Hoeksema | Dina | 05 MAY 1945 - 27 AUG 2010 | 63 |
Homan | Berend | 25 JUN 1903 - 10 NOV 1969 | 64 |
Hughes | Lillian | 13 JAN 1909 - 18 OCT 1992 | 65 |
Jansema | Berend Pieters | 06 OCT 1766 - 22 JUL 1848 | 66 |
Jansema | Harm Jacobs | - | 67 |
Jansema | Hilje | 07 JAN 1915 - 20 JAN 2006 | 68 |
Jansema | Jan | 29 NOV 1873 - 30 MAR 1955 | 69 |
Jansema | Pieter Berends | 12 MAR 1806 - 26 FEB 1856 | 70 |
Jansema | Pieter Harms | 21 JUN 1739 - 13 MAY 1814 | 71 |
Jansema | Tonis | 25 SEP 1837 - 25 SEP 1924 | 72 |
Janssen | Antje | - | 73 |
Johan | Van Driesum | - | 74 |
Jones | Angeline | ABT MAR 1844 - | 75 |
Karin | Fennema | - | 76 |
Kort | Sietje | 12 MAR 1886 - 13 JAN 1938 | 78 |
Kruger | Gesine | 26 MAY 1872 - 13 JUL 1929 | 79 |
Kuiper | Geertje Berends | ABT 24 APR 1740 - 22 JUN 1813 | 80 |
Kuiper | Klasien | 17 JUL 1848 - 02 AUG 1925 | 81 |
Lammers | Christine | - | 82 |
Looijer | Henderika | 1875 - 1931 | 83 |
Modderkolk | Antoine Gerharda | 31 JUL 1923 - 12 JUN 2017 | 84 |
Displaying 26 - 49